Community Payroll Excel Report | Payroll Report and Payslip Report in XLSX 20.0 19.0 18.0 17.0 16.0 15.0 Human Resources $22.00 Demo View
Community Payroll | HR Payroll Community Edition, Payslips, Salary Structures and Salary Rules 20.0 19.0 18.0 17.0 16.0 15.0 Human Resources $17.00 Demo View
EHS Audit Management | Safety Audits, Safety Inspections, Findings and Corrective Actions 20.0 19.0 18.0 17.0 16.0 Human Resources $20.00 Demo View
EHS Dashboard | Safety KPI Dashboard and Analytics 20.0 19.0 18.0 17.0 16.0 Human Resources $70.00 Demo View
EHS (HSE) - Environmental Health and Safety Management 20.0 19.0 18.0 17.0 16.0 Human Resources $10.00 Demo View
EHS Incident Management | Incident Reporting, Accidents, Near Miss, Investigation 20.0 19.0 18.0 17.0 16.0 Human Resources $40.00 Demo View
EHS Legal Register | Legal Requirements, Compliance Obligations and Review Schedule 20.0 19.0 18.0 17.0 16.0 Human Resources $20.00 Demo View
EHS Risk Assessment | HIRA - Hazard Identification and Risk Assessment, Hazard Register, Risk Matrix 20.0 19.0 18.0 17.0 16.0 Human Resources $20.00 Demo View
EHS Training Management | Safety Training, Certifications and Overdue Training 20.0 19.0 18.0 17.0 16.0 Human Resources $30.00 Demo View
Employee Loan Management (Accounting) 20.0 19.0 18.0 17.0 16.0 15.0 Accounting Human Resources $22.00 Demo View